Property Attributes
- ID#4403335
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodPatterson Grove
- Zip28115
- Style
- Year Built2026
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4006
- Lot Size1.43 Acres
Data Source:
Canopy MLS
Property Description
Discover luxury living in this exceptional custom-built home on a private 1.43-acre lot with no HOA in Mooresville. Offering 4 bedrooms, 4 full baths, and an ideal floor plan with all bedrooms and three full baths on the main level, this home blends elegance with everyday functionality. The gourmet kitchen features custom stained maple cabinetry, quartz countertops, a large island, gas range with vent hood, pot filler, and a spacious walk-in pantry. The open-concept living area showcases beautiful laminate wood flooring, a coffered ceiling, and a stunning gas fireplace. The luxurious primary suite offers a freestanding soaking tub, oversized tiled walk-in shower, dual vanities, and a custom walk-in closet organization system. Upstairs, a massive bonus room with a full bath provides the perfect space for a media room, guest suite, or recreation area. Additional highlights include a dedicated home office, walk-in closets in every bedroom, a laundry room with a utility sink conveniently located next to the primary suite, drop zone, tankless water heater, oversized 2-car garage with utility sink, high-end foam-core siding, and a covered composite porch overlooking the private backyard. The expansive 1.43-acre lot offers endless possibilities for outdoor living, with ample space for a future pool, patio, and entertaining area. Conveniently located just minutes from shopping, dining, schools, and all that Mooresville has to offer. A rare combination of quality craftsmanship, peaceful living and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Coddle Creek Elementary School | Woodland Heights Middle School | Lake Norman High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $975,000 |
General Features
| Living Area | 4006 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator with Ice Maker,Tankless Water Heater |
| Development Status | Completed |
| Zoning | RA |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 4686-11-4145.000 |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Patterson Grove |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Lake Norman |
| City | Mooresville |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Coddle Creek |
| Middle/Junior High School | Woodland Heights |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/bj5naoEX5H2s7vEJqYYurM?mu=ft&t=1783701797 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 465080 |
| Virtual Tour | https://unbranded.visithome.ai/bj5naoEX5H2s7vEJqYYurM?mu=ft&t=1783701797 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4006 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 3010 |
| SqFt Garage | 573 |
| SqFt Upper | 996 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.