Property Attributes
- ID#4405751
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodHarvest Hills
- Zip28016
- Style
- Year Built2026
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
This new construction home sits in a small neighborhood on .70 acres of land featuring 4-bedrooms and 3-full baths with NO HOA and NO CITY TAXES. Additionally, this home features a kitchen with granite tops, stainless appliances, lots of cabinetry and breakfast nook, Great Room with gas log fireplace, dining room, laundry room and a separate flex space to make what your heart desires. Primary bedroom has trey ceiling, walk-in closet and en-suite bath with double sink vanity, tiled shower and a separate garden tub for relaxing. Covered front porch and a nice rear deck. Schedule your appointment today to see all this home have to offer for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Tryon Elementary School | John Chavis Middle School | Cherryville High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $479,000 |
General Features
| Living Area | 2050 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 204228 |
| Waterfront Features | None |
| County | Gaston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Harvest Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Cherryville |
| City | Bessemer City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Tryon |
| Middle/Junior High School | John Chavis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 27000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Gas Log,Gas Unvented,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2050 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2050 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.7 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.