Property Attributes
- ID#4425423
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodDeerfield
- Zip28602
- Style
- Year Built1990
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size1.11 Acres
Data Source:
Canopy MLS
Property Description
Beautiful four bedroom three and a half bath home in Deerfield subdivision in Mountain View, Hickory Salt water in ground pool, covered deck from kitchen with a great view of pool and back yard. Partially finished basement with exercise area, Den with wet bar and wine cooler, office and full bath. New roof installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $649,900 |
General Features
| Living Area | 3312 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Zoning | R-40 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Salt Water |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Year Built | 1990 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 268902988245 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Deerfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Fred T. Foard |
| City | Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Middle/Junior High School | Jacobs Fork |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 405400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Fireplace Features | Kitchen,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2487 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 825 |
| Total Baths | 4 |
| SqFt Main | 1691 |
| SqFt Garage | 684 |
| SqFt Upper | 796 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.11 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28602
In The Neighborhood
Mount Holly
$ 411,000
- Type
- Single Family
- Size
- 2,277 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Hickory
$ 779,000
- Type
- Single Family
- Size
- 3,973 SqFt
- Rooms
- 4 Beds + 3.5 Baths
State Road
$ 239,900
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 2 Baths