Property Attributes
- ID#4426213
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodChapel Point
- Zip28031
- Style
- Year Built1994
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2983
- Lot Size0.66 Acres
Data Source:
Canopy MLS
Property Description
Experience the perfect blend of waterfront tranquility and modern living in this beautifully remodeled home designed for easy one-level living. Enjoy morning coffee overlooking the stunning water views, afternoons on the new deck, and evenings entertaining in the open-concept living space. The remodeled 2023 kitchen features a 9.5 ft breakfast bar, butcher block island, quartzite countertops, double ovens, 5-burner cooktop, and wine fridge, seamlessly connecting to the main living areas. The first-floor primary suite offers a private retreat with a sitting area, spa-inspired bath, oversized multi-spray shower, and dual walk-in closets. Recent updates include remodeled baths, hardwood flooring, new staircase, fireplace enhancement, updated lighting, new windows, deck and railing, exterior paint, and more. With 9-foot and volume ceilings, stone walkways, beautiful landscaping, and picturesque waterfront views, this move-in-ready home delivers the lifestyle you've been dreaming of with your own private little dock and jet ski ramp. Quiet peaceful setting, yet less than 5 min to fabulous shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,375,000 |
General Features
| Living Area | 2983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Gas Cooktop,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven,Wall Oven,Washer,Wine Refrigerator |
| Zoning | GR |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Synthetic Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 001-501-15 |
| Elevation | 2500 |
| Waterfront Features | Boat Ramp – Community,Dock |
| Community Features | Lake Access,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Chapel Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Catawba Ave west of 77,turn Right on Bethel Church Rd then turn right on Chapel Point Ln. |
| High School | Unspecified |
| City | Cornelius |
| Body of Water | Lake Norman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1018400 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2983 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1693 |
| SqFt Garage | 501 |
| SqFt Upper | 1290 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Dock - Floating,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Waterfront |
| Water Source | City,Public |
| Lot Size Area | 0.66 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool