Property Attributes
- ID#4403114
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodEdgewood Acres
- Zip28016
- Style
- Year Built1974
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1756
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this well-maintained split-level home featuring **3 bedrooms, 1 full bath, and 2 half baths** in a well-established neighborhood. Conveniently located with easy access to **I-85**, Gastonia, and Bessemer City, this home offers both comfort and convenience. Inside, you'll find a functional layout with plenty of living space for everyday living and entertaining. Outside, enjoy the added value of a **detached garage with additional storage space**, as well as a **covered carport** for extra parking and protection from the elements. Whether you're looking for your first home or your next home, this property combines a desirable location, practical amenities, and pride of ownership. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sadler Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $239,000 |
| 8/24/2026 | 2$235,000 |
General Features
| Living Area | 1756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Hood |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1974 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 153053 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edgewood Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| High School | Bessemer City |
| City | Bessemer City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sadler |
| Middle/Junior High School | Bessemer City |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 202370 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1093 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 402 |
| SqFt Lower | 663 |
| SqFt Garage | 295 |
| SqFt Upper | 691 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Garage Shop |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool