Property Attributes
- ID#4410188
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodEdgewood Acres
- Zip28016
- StyleRanch
- Year Built1964
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this inviting 3-bedroom, 1-bath ranch-style home offering comfortable one-level living and plenty of opportunity to make it your own. Whether you're a first-time homebuyer, downsizing this home is full of potential. Step inside to a functional floor plan featuring a spacious living area, a cozy kitchen with ample cabinet space, and three well-sized bedrooms. The full bathroom is conveniently located and serves the home with ease. Outside, enjoy a generous yard with room for gardening, entertaining, pets, or future improvements. The ranch-style layout provides easy accessibility and low-maintenance living, making it an excellent choice for a variety of buyers. Conveniently located near shopping, dining, schools, and major roadways, this property offers the perfect blend of comfort, convenience, and value. Don't miss your chance to own this charming home—schedule your private showing today! Listing firm does not hold EMD. This is an Entry only listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwards Elementary School | Bessemer City Middle School | Bessemer City High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $229,000 |
| 8/7/2026 | 1$227,300 |
| 8/14/2026 | 1$225,900 |
| 8/21/2026 | 1$224,700 |
| 8/28/2026 | 3$219,000 |
General Features
| Living Area | 1270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial |
| Year Built | 1964 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 152973 |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Edgewood Acres |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | USE GPS |
| High School | Bessemer City |
| City | Bessemer City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edwards |
| Middle/Junior High School | Bessemer City |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 166530 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1270 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool